Banner

Plate Off-Cut Stock

You have selected 0 products
Enquiry form

We stock a wide range of Aluminium plate off-cuts

We have a wide range of Aluminium Plate available for immediate dispatch, or we can cut to your required size. To view our range of plate off-cuts stocked, please click the plus signs below, then you can either:

Need something else? Simply fill in your details and requirements in the Enquiry Form, and we’ll be in touch.

Last updated: 14/10/2025 16:45
Please select items to add them to your enquiry

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 3.0 1830 2990 37.049 102443
5083 3.0 1830 4100 31.128 102443

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 4.0 1790 1830 35.381 100506
5083 4.0 1832 2500 49.464 100506
5083 4.0 1440 1515 23.566 100506
5083 4.0 1345 1680 23.242 100506
5083 4.0 1350 1680 24.494 100506
5083 4.0 1350 1680 24.494 100506

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 5.0 990 1955 26.124 100510
5083 5.0 625 6100 51.476 100510
5083 5.0 580 1425 11.165 100510

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 6.0 610 2790 27.597 100514
5083 6.0 373 1830 0.761 100514
5083 6.0 615 625 1.701 100514

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 8.0 1288 2840 57.413 100515
5083 8.0 624 1128 9.806 100515
5083 8.0 195 995 4.190 100515
5083 8.0 280 945 5.724 100515
5083 8.0 300 624 1.123 100515
5083 8.0 890 6100 117.266 100515
5083 8.0 293 344 2.181 100515
5083 8.0 1640 1830 64.855 100515
5083 8.0 1640 1830 64.758 100515
5083 8.0 1490 1830 58.934 100515
5083 8.0 1830 3740 147.906 100515
5083 8.0 407 890 2.311 100515

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 10 435 1205 14.148 100517
5083 10 435 1205 14.148 100517
5083 10 269 1239 8.991 100517
5083 10 1348 2893 105.300 100517
5083 10 295 1060 8.451 100517
5083 10 295 1435 11.421 100517
5083 10 340 1203 11.043 100517
5083 10 1040 1200 4.050 100517
5083 10 530 900 12.879 100517
5083 10 664 822 14.742 100517
5083 10 415 960 10.746 100517
5083 10 295 1125 8.964 100517
5083 10 434 988 11.583 100517
5083 10 650 838 14.715 100517
5083 10 360 6100 59.292 100517
5083 10 308 6100 50.733 100517
5083 10 870 1200 10.341 100517
5083 10 435 1205 14.148 100517

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 12 245 6100 48.431 100518
5083 12 370 6100 73.127 100518
5083 12 240 852 6.610 100518
5083 12 290 900 8.456 100518
5083 12 200 2400 15.552 100518
5083 12 1105 1145 40.986 100518
5083 12 240 852 6.610 100518
5083 12 290 468 4.406 100518
5083 12 430 620 8.651 100518
5083 12 320 1475 15.291 100518
5083 12 455 625 9.202 100518
5083 12 320 2405 24.948 100518
5083 12 395 2400 30.731 100518
5083 12 320 2405 24.948 100518
5083 12 615 1290 25.693 100518
5083 12 1200 1275 14.353 100518
5083 12 540 1200 20.995 100518
5083 12 555 4830 86.832 100518
5083 12 395 1783 22.811 100518
5083 12 320 2405 22.032 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 1830 2015 119.459 100518
5083 12 320 2405 24.948 100518
5083 12 395 2400 30.731 100518
5083 12 395 2400 30.731 100518
5083 12 320 2405 24.948 100518

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 12 238 820 6.318 102362
6061 12 310 400 1.976 102362
6061 12 225 1225 8.910 102362
6061 12 250 280 2.268 102362

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 16 970 1200 50.290 102482
6061 16 329 389 5.530 102482
6061 16 179 435 3.369 102482
6061 16 660 850 24.235 102482

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 25 320 990 21.477 100525
6061 25 320 990 21.477 100525
6061 25 320 990 21.477 100525
6061 25 320 990 21.477 100525
6061 25 320 990 21.476 100525
6061 25 320 990 21.477 100525
6061 25 320 990 21.477 100525
6061 25 319 990 21.409 100525
6061 25 1070 1525 54.945 100525
6061 25 410 1000 27.789 100525
6061 25 265 415 7.454 100525
6061 25 710 1525 73.373 100525
6061 25 235 315 5.012 100525
6061 25 320 1015 22.019 100525
6061 25 430 1525 44.444 100525
6061 25 320 990 21.477 100525

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 32 334 680 25.748 100529
6061 32 395 560 19.094 100529
6061 32 395 560 19.094 100529
6061 32 395 560 18.662 100529
6061 32 395 705 24.019 100529
6061 32 620 885 47.435 100529
6061 32 225 560 10.886 100529
6061 32 395 560 19.094 100529
6061 32 620 815 17.280 100529
6061 32 268 484 1.555 100529
6061 32 320 350 9.677 100529
6061 32 300 684 17.712 100529
6061 32 279 665 16.070 100529
6061 32 290 295 7.430 100529
6061 32 290 295 7.430 100529
6061 32 365 435 13.738 100529
6061 32 340 390 11.491 100529
6061 32 200 230 3.975 100529
6061 32 265 615 14.088 100529
6061 32 200 389 6.739 100529
6061 32 235 300 6.138 100529
6061 32 235 300 6.134 100529
6061 32 697 1525 130.378 100529
6061 32 415 305 10.973 100529
6061 32 325 760 47.865 100529
6061 32 395 560 19.094 100529

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 40 239 350 9.072 100531
6061 40 230 350 7.884 100531
6061 40 360 1060 41.256 100531

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 50 165 1875 41.715 100532
6061 50 190 1005 25.785 100532
6061 50 240 400 12.960 100532

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 65 145 310 7.898 100533
6061 65 215 235 8.951 100533
6061 65 210 310 11.408 100533
6061 65 205 650 23.349 100533
6061 65 115 320 6.494 100533
6061 65 995 1525 266.246 100533
6061 65 230 235 9.477 100533
6061 65 244 390 16.673 100533
6061 65 170 540 16.146 100533
6061 65 280 509 25.097 100533
6061 65 335 550 32.292 100533

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 80 220 980 46.656 100534
6061 80 1215 1310 343.872 100534
6061 80 1530 1565 517.104 100534
6061 80 120 325 8.424 100534

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 100 256 460 31.860 100548
6061 100 260 280 19.710 100548
6061 100 145 385 15.120 100548
6061 100 120 178 0.810 100548
6061 100 1425 1530 588.600 100548
6061 100 430 595 69.120 100548
6061 100 215 250 14.580 100548

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 114 145 745 33.243 100549
6061 114 165 585 29.857 100549
6061 114 230 300 21.235 100549
6061 114 157 745 36.013 100549
6061 114 230 290 20.623 100549
6061 114 245 545 40.937 100549
6061 114 200 1080 66.485 100549
6061 114 174 770 41.245 100549
6061 114 320 355 35.089 100549
6061 114 240 515 38.167 100549
6061 114 240 655 45.554 100549
6061 114 260 488 39.090 100549
6061 114 400 500 73.256 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 160 238 11.696 100549
6061 114 238 355 25.855 100549
6061 114 165 585 29.857 100549
6061 114 300 330 30.472 100549
6061 114 420 585 75.719 100549
6061 114 248 290 37.552 100549
6061 114 170 300 15.697 100549
6061 114 238 355 25.855 100549
6061 114 220 515 34.781 100549
6061 114 400 500 61.560 100549
6061 114 227 395 27.702 100549
6061 114 225 395 27.394 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 250 1005 77.258 100549
6061 114 240 330 24.316 100549

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 127 235 385 30.861 100519
6061 127 145 700 34.976 100519
6061 127 200 520 35.663 100519
6061 127 270 870 67.550 100519
6061 127 325 930 103.562 100519

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 152.4 500 665 136.200 101072
6061 152.4 735 1555 470.322 101072
6061 152.4 330 1220 165.415 101072
6061 152.4 220 265 23.866 101072
6061 152.4 105 520 22.631 101072
6061 152.4 160 265 17.282 101072

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 203 193 375 10.414 100524
6061 203 155 605 51.519 100524
6061 203 210 540 73.445 100524
6061 203 390 490 104.668 100524
6061 203 195 305 32.338 100524
6061 203 200 235 25.761 100524
6061 203 145 330 26.309 100524
6061 203 145 330 26.309 100524
6061 203 1115 2590 1,582.904 100524
6061 203 145 330 26.309 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 190 425 44.397 100524
6061 203 200 235 25.761 100524

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 254 1155 2400 1,900.952 102414
6061 254 365 1675 419.024 102414
You have selected 0 products
Enquiry form
Plate off-cut stock

Send your enquiry

Simply fill out the form below and all of your selections from above will be included with your enquiry. Our team will then be in touch with pricing and availability as soon as possible.

Phone

You can call us with your request or any questions you have about our off cut stock.

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.