Banner

Plate Off-Cut Stock

You have selected 0 products
Enquiry form

We stock a wide range of Aluminium plate off-cuts

We have a wide range of Aluminium Plate available for immediate dispatch, or we can cut to your required size. To view our range of plate off-cuts stocked, please click the plus signs below, then you can either:

Need something else? Simply fill in your details and requirements in the Enquiry Form, and we’ll be in touch.

Last updated: 28/04/2026 17:15
Please select items to add them to your enquiry

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.159 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 3095 1830 13.754 102443
5083 3.0 1360 1500 16.524 102443
5083 3.0 690 2400 13.413 102443

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 4.0 1025 3850 42.617 100506
5083 4.0 322 1045 3.629 100506
5083 4.0 1350 1680 18.230 100506
5083 4.0 992 1345 14.407 100506
5083 4.0 1830 1940 38.340 100506
5083 4.0 1790 1830 35.174 100506
5083 4.0 1832 2500 42.866 100506
5083 4.0 500 5360 28.944 100506
5083 4.0 1830 2145 42.390 100506
5083 4.0 1130 4150 50.652 100506
5083 4.0 950 5425 55.663 100506
5083 4.0 1350 1680 24.494 100506

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 5.0 865 885 10.344 100510
5083 5.0 1085 1830 0.162 100510
5083 5.0 325 410 1.796 100510
5083 5.0 1200 1570 25.434 100510

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 6.0 1469 2000 47.596 100514
5083 6.0 965 1470 19.811 100514
5083 6.0 1200 2600 50.544 100514

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 8.0 250 800 4.320 100515
5083 8.0 305 2095 13.802 100515
5083 8.0 1830 3790 149.895 100515
5083 8.0 592 1042 9.007 100515
5083 8.0 792 1158 19.811 100515
5083 8.0 420 1640 14.882 100515
5083 8.0 1030 3720 82.728 100515
5083 8.0 195 995 4.190 100515
5083 8.0 1030 4060 91.938 100515
5083 8.0 680 6100 89.624 100515
5083 8.0 545 1035 12.182 100515
5083 8.0 500 6100 65.880 100515
5083 8.0 300 635 4.126 100515

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 10 150 1508 6.075 100517
5083 10 570 1200 11.556 100517
5083 10 570 1200 18.468 100517
5083 10 678 1680 30.753 100517
5083 10 570 1200 18.468 100517
5083 10 280 605 3.564 100517
5083 10 280 605 4.563 100517
5083 10 280 605 4.563 100517
5083 10 222 1270 7.128 100517
5083 10 435 897 10.314 100517
5083 10 280 605 4.563 100517
5083 10 280 605 4.563 100517
5083 10 280 605 4.563 100517
5083 10 570 1200 4.563 100517
5083 10 280 605 4.563 100517
5083 10 280 605 4.563 100517
5083 10 280 605 4.563 100517
5083 10 220 565 3.348 100517
5083 10 405 760 2.295 100517
5083 10 678 2000 36.612 100517

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 12 395 1783 22.811 100518
5083 12 230 1350 10.044 100518
5083 12 620 1795 36.060 100518
5083 12 480 1025 15.941 100518
5083 12 290 468 4.406 100518
5083 12 1130 1830 66.999 100518
5083 12 630 3120 63.698 100518
5083 12 290 475 4.471 100518
5083 12 230 460 3.434 100518
5083 12 255 320 2.657 100518
5083 12 320 2092 21.651 100518
5083 12 723 1203 28.156 100518
5083 12 1452 1460 68.687 100518
5083 12 245 6100 48.431 100518
5083 12 555 2405 43.254 100518

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 12 1135 1210 2.430 102362
6061 12 180 325 1.913 102362
6061 12 230 500 3.726 102362

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 16 165 410 0.259 102482
6061 16 260 450 2.419 102482
6061 16 200 455 1.296 102482
6061 16 315 320 4.363 102482
6061 16 170 489 3.586 102482
6061 16 365 755 5.400 102482
6061 16 150 490 3.197 102482

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 20 288 925 0.918 100522
6061 20 1320 2200 156.816 100522
6061 20 180 320 3.132 100522
6061 20 1530 2072 80.676 100522
6061 20 240 1030 8.046 100522
6061 20 318 2400 32.292 100522
6061 20 1245 1525 102.546 100522

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 25 210 270 0.542 100525
6061 25 199 878 5.217 100525
6061 25 315 545 6.979 100525
6061 25 195 245 3.252 100525
6061 25 310 465 6.504 100525

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 32 338 390 7.517 100529
6061 32 230 390 7.862 100529
6061 32 290 317 7.949 100529
6061 32 290 317 7.949 100529
6061 32 338 390 8.293 100529
6061 32 235 1050 21.340 100529
6061 32 170 950 13.997 100529
6061 32 300 1270 32.919 100529
6061 32 162 730 10.195 100529
6061 32 280 355 8.554 100529
6061 32 215 415 7.690 100529
6061 32 260 415 9.331 100529

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 40 285 570 17.496 100531
6061 40 1370 2000 295.920 100531
6061 40 1525 1645 270.972 100531
6061 40 340 460 9.612 100531

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 50 185 370 9.180 100532
6061 50 185 440 4.050 100532
6061 50 400 875 47.250 100532
6061 50 185 440 10.935 100532
6061 50 400 875 14.850 100532
6061 50 320 1035 55.350 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 320 375 4.185 100532
6061 50 615 985 81.810 100532
6061 50 185 440 10.935 100532
6061 50 325 440 19.305 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.260 100532
6061 50 210 295 8.370 100532
6061 50 245 1055 34.830 100532
6061 50 340 430 7.695 100532
6061 50 338 625 28.485 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 7.560 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 339 880 6.210 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 530 1080 77.220 100532
6061 50 405 460 25.110 100532
6061 50 185 440 3.915 100532
6061 50 185 380 9.450 100532
6061 50 212 228 6.480 100532
6061 50 339 880 6.210 100532
6061 50 185 440 3.915 100532
6061 50 300 565 22.950 100532
6061 50 335 880 39.825 100532
6061 50 400 875 13.365 100532

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 65 225 270 10.706 100533
6061 65 610 810 86.697 100533
6061 65 65 365 4.212 100533
6061 65 610 810 86.697 100533
6061 65 610 810 86.697 100533
6061 65 215 810 30.537 100533
6061 65 390 1525 104.423 100533
6061 65 1295 1525 346.613 100533
6061 65 660 2320 159.179 100533
6061 65 210 220 9.307 100533
6061 65 610 810 86.697 100533
6061 65 450 490 26.852 100533
6061 65 490 765 65.813 100533

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 80 1500 2080 676.512 100534
6061 80 845 920 167.832 100534
6061 80 225 475 12.744 100534
6061 80 155 165 5.616 100534
6061 80 170 365 13.392 100534
6061 80 115 565 14.040 100534

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 100 410 787 39.960 100548
6061 100 160 450 19.440 100548
6061 100 155 215 8.910 100548
6061 100 260 380 26.730 100548
6061 100 150 610 24.840 100548
6061 100 110 245 7.290 100548
6061 100 145 440 17.280 100548
6061 100 760 1528 313.470 100548

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 160 238 11.696 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 230 325 23.083 100549
6061 114 165 585 29.857 100549
6061 114 170 300 15.697 100549
6061 114 400 500 61.560 100549
6061 114 220 260 4.001 100549
6061 114 815 1525 382.595 100549
6061 114 340 515 53.865 100549
6061 114 140 670 28.933 100549
6061 114 340 515 53.865 100549
6061 114 340 515 53.865 100549
6061 114 515 650 103.132 100549
6061 114 245 330 24.930 100549
6061 114 163 935 46.785 100549
6061 114 340 515 53.865 100549
6061 114 175 238 12.928 100549
6061 114 340 515 53.865 100549
6061 114 240 670 49.556 100549
6061 114 305 1005 94.495 100549
6061 114 140 670 28.933 100549
6061 114 185 670 38.167 100549
6061 114 238 355 25.855 100549
6061 114 175 635 34.166 100549
6061 114 165 585 29.857 100549
6061 114 240 330 24.316 100549
6061 114 340 515 53.865 100549
6061 114 340 515 53.865 100549
6061 114 340 515 53.865 100549
6061 114 239 340 24.932 100549
6061 114 145 1005 44.939 100549
6061 114 490 1525 124.659 100549

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 127 475 540 88.125 100519
6061 127 177 325 19.888 100519
6061 127 290 440 43.548 100519
6061 127 125 305 8.573 100519
6061 127 220 345 26.403 100519
6061 127 310 480 51.092 100519
6061 127 1280 1925 845.152 100519

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 152.4 500 665 91.348 101072
6061 152.4 735 1555 364.983 101072
6061 152.4 360 440 17.282 101072

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 203 200 235 25.761 100524
6061 203 235 700 90.437 100524
6061 203 145 330 26.309 100524
6061 203 145 330 26.309 100524
6061 203 200 235 25.761 100524
6061 203 145 330 26.309 100524
6061 203 1115 2355 823.792 100524
6061 203 195 305 32.338 100524
6061 203 265 390 56.454 100524
6061 203 190 425 44.397 100524
6061 203 155 605 51.519 100524

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 254 1155 2400 1,900.952 102414
6061 254 365 1315 329.185 102414
You have selected 0 products
Enquiry form
Plate off-cut stock

Send your enquiry

Simply fill out the form below and all of your selections from above will be included with your enquiry. Our team will then be in touch with pricing and availability as soon as possible.

Phone

You can call us with your request or any questions you have about our off cut stock.

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.