Stacked aluminium plate off-cuts marked with grade and size

Plate Off-Cut Stock

You have selected 0 products
Enquiry form

We stock a wide range of Aluminium plate off-cuts

We have a wide range of Aluminium Plate available for immediate dispatch, or we can cut to your required size. To view our range of plate off-cuts stocked, please click the plus signs below, then you can either:

Need something else? Simply fill in your details and requirements in the Enquiry Form, and we’ll be in touch.

Last updated: 19/11/2026 15:30
Please select items to add them to your enquiry

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 3.0 1360 1500 16.524 102443
5083 3.0 1830 2090 1.337 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1830 2997 44.428 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1830 2100 31.128 102443
5083 3.0 1830 2100 31.128 102443
5083 3.0 1830 2650 39.287 102443

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 4.0 1830 2145 42.390 100506
5083 4.0 1025 3850 42.617 100506
5083 4.0 1350 1680 18.230 100506
5083 4.0 1790 1830 35.174 100506
5083 4.0 1350 1680 24.494 100506
5083 4.0 500 5360 28.944 100506
5083 4.0 1225 2500 26.665 100506
5083 4.0 1130 4150 50.652 100506
5083 4.0 950 5425 55.663 100506
5083 4.0 1830 1940 38.340 100506

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 5.0 1035 1200 16.767 100510

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 6.0 1200 1595 30.943 100514

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 8.0 225 1830 8.881 100515
5083 8.0 679 1412 20.714 100515
5083 8.0 500 4890 52.812 100515
5083 8.0 420 4040 33.156 100515
5083 8.0 1830 2614 103.332 100515
5083 8.0 245 1200 6.348 100515
5083 8.0 365 865 6.826 100515
5083 8.0 865 1106 20.671 100515
5083 8.0 1070 1640 37.907 100515
5083 8.0 258 4680 26.071 100515
5083 8.0 305 2095 13.802 100515
5083 8.0 622 2050 27.542 100515

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 10 595 2935 47.142 100517
5083 10 430 485 5.643 100517
5083 10 430 485 5.643 100517
5083 10 1830 2915 144.018 100517
5083 10 236 1830 11.664 100517
5083 10 435 545 6.399 100517
5083 10 405 555 52.002 100517
5083 10 985 1220 32.454 100517
5083 10 155 312 1.296 100517
5083 10 435 545 6.399 100517
5083 10 185 724 3.618 100517

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 12 289 745 6.966 100518
5083 12 305 555 5.475 100518
5083 12 290 468 0.259 100518
5083 12 230 460 3.434 100518
5083 12 290 475 0.324 100518
5083 12 783 2692 68.300 100518
5083 12 1080 1200 41.990 100518
5083 12 420 430 2.948 100518
5083 12 230 1350 10.044 100518
5083 12 465 685 10.336 100518
5083 12 360 720 8.392 100518
5083 12 520 1200 20.218 100518
5083 12 290 465 4.374 100518
5083 12 220 500 3.564 100518
5083 12 310 505 5.089 100518
5083 12 338 2293 25.110 100518
5083 12 1320 2875 122.958 100518
5083 12 220 1320 9.396 100518
5083 12 290 465 4.374 100518
5083 12 290 465 4.374 100518

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 12 345 875 9.785 102362
6061 12 210 580 3.904 102362

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 16 300 400 5.184 102482
6061 16 167 203 1.469 102482

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 20 225 300 3.672 100522
6061 20 270 820 11.934 100522
6061 20 195 770 8.100 100522
6061 20 355 465 8.910 100522
6061 20 175 380 2.970 100522
6061 20 220 310 3.672 100522
6061 20 205 1300 14.418 100522
6061 20 260 335 4.698 100522
6061 20 390 520 10.962 100522

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 25 107 512 3.726 100525
6061 25 PIKE RIVER 297.355 100525
6061 25 125 327 2.778 100525

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 32 255 445 9.775 100529
6061 32 255 1525 8.554 100529
6061 32 350 1525 46.138 100529
6061 32 350 1525 46.138 100529
6061 32 220 900 17.107 100529
6061 32 250 300 6.480 100529
6061 32 253 1270 27.713 100529
6061 32 300 1525 39.571 100529
6061 32 638 1170 64.454 100529
6061 32 350 1525 46.138 100529
6061 32 300 1525 39.571 100529
6061 32 300 1525 39.571 100529
6061 32 192 830 13.738 100529
6061 32 350 1525 46.138 100529
6061 32 187 830 13.392 100529
6061 32 220 900 17.107 100529

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 40 220 740 17.604 100531
6061 40 200 1010 21.816 100531
6061 40 285 1465 45.144 100531
6061 40 135 155 2.268 100531
6061 40 420 1650 74.844 100531
6061 40 340 370 13.608 100531
6061 40 145 860 13.392 100531

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 50 215 875 25.380 100532
6061 50 270 780 28.485 100532
6061 50 215 810 23.490 100532
6061 50 405 875 47.790 100532
6061 50 145 350 6.885 100532
6061 50 350 1000 47.250 100532
6061 50 400 875 47.250 100532
6061 50 290 695 27.270 100532
6061 50 287 775 34.695 100532
6061 50 338 1000 45.630 100532
6061 50 338 1010 46.035 100532
6061 50 405 875 47.790 100532
6061 50 405 875 47.790 100532
6061 50 405 875 47.790 100532
6061 50 405 875 47.790 100532
6061 50 220 1180 35.100 100532
6061 50 405 875 47.790 100532
6061 50 118 845 13.500 100532
6061 50 155 285 5.940 100532
6061 50 335 880 39.825 100532
6061 50 335 880 39.825 100532
6061 50 335 880 39.825 100532
6061 50 365 405 19.980 100532
6061 50 270 405 14.715 100532
6061 50 450 530 31.590 100532
6061 50 405 875 47.790 100532
6061 50 338 880 40.095 100532
6061 50 215 810 23.490 100532
6061 50 405 875 47.790 100532
6061 50 405 875 22.140 100532
6061 50 405 875 47.790 100532
6061 50 215 810 23.490 100532
6061 50 433 560 27.405 100532
6061 50 215 810 23.490 100532
6061 50 405 875 47.790 100532
6061 50 338 880 40.095 100532
6061 50 219 533 15.795 100532
6061 50 215 810 23.490 100532
6061 50 234 550 17.415 100532

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 65 145 305 7.729 100533
6061 65 845 870 129.006 100533
6061 65 610 810 86.697 100533
6061 65 280 810 5.792 100533
6061 65 65 365 4.212 100533
6061 65 150 515 13.517 100533
6061 65 615 900 97.227 100533
6061 65 1070 1345 252.720 100533
6061 65 395 1525 94.419 100533
6061 65 565 1295 128.518 100533
6061 65 605 1525 161.987 100533

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 80 225 273 13.176 100534
6061 80 170 455 16.632 100534
6061 80 587 855 108.432 100534
6061 80 145 180 5.616 100534
6061 80 125 370 9.936 100534
6061 80 75 550 8.856 100534
6061 80 167 810 1.728 100534
6061 80 1530 2875 950.184 100534
6061 80 180 300 11.664 100534
6061 80 160 320 11.016 100534
6061 80 230 418 20.736 100534

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 100 255 480 32.940 100548

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 114 670 790 162.827 100549
6061 114 490 510 76.950 100549
6061 114 435 580 77.565 100549
6061 114 435 580 77.566 100549
6061 114 435 580 77.566 100549
6061 114 185 935 53.249 100549
6061 114 240 285 20.944 100549
6061 114 340 515 107.730 100549
6061 114 340 517 54.173 100549
6061 114 355 540 59.098 100549
6061 114 340 515 53.865 100549
6061 114 239 340 24.933 100549
6061 114 340 517 54.173 100549
6061 114 340 517 54.173 100549
6061 114 355 540 59.098 100549
6061 114 355 540 59.098 100549
6061 114 240 330 24.316 100549
6061 114 245 330 24.930 100549
6061 114 355 540 59.098 100549
6061 114 175 238 12.928 100549
6061 114 355 540 59.098 100549
6061 114 340 515 53.865 100549
6061 114 365 852 95.788 100549
6061 114 195 540 32.319 100549
6061 114 160 438 21.546 100549
6061 114 255 285 22.469 100549

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 127 290 445 44.234 100519
6061 127 325 365 40.805 100519
6061 127 170 950 55.550 100519
6061 127 310 545 57.264 100519
6061 127 205 520 36.690 100519
6061 127 210 480 34.634 100519
6061 127 210 480 34.633 100519
6061 127 210 480 34.633 100519

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 152.4 150 190 11.933 101072
6061 152.4 150 190 11.933 101072
6061 152.4 475 500 97.932 101072
6061 152.4 165 470 32.094 101072
6061 152.4 255 1220 52.258 101072

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 203 155 605 51.519 100524
6061 203 190 295 30.694 100524
6061 203 225 300 37.271 100524
6061 203 190 430 44.944 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 190 425 44.397 100524

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 254 310 450 96.012 102414
6061 254 1155 2400 1,900.952 102414
6061 254 365 995 250.316 102414

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 305 460 630 238.816 100528
You have selected 0 products
Enquiry form
Plate off-cut stock

Send your enquiry

Simply fill out the form below and all of your selections from above will be included with your enquiry. Our team will then be in touch with pricing and availability as soon as possible.

Phone

You can call us with your request or any questions you have about our off cut stock.

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.