
Plate Off-Cut Stock
We stock a wide range of Aluminium plate off-cuts
We have a wide range of Aluminium Plate available for immediate dispatch, or we can cut to your required size. To view our range of plate off-cuts stocked, please click the plus signs below, then you can either:
- Select your parts and complete the enquiry form, or
- Email us at [email protected] or call us on 0800 77 77 44, quoting the individual part number
Need something else? Simply fill in your details and requirements in the Enquiry Form, and we’ll be in touch.
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
5083 | 3.0 | 1830 | 3994 | 29.565 | 102443 | |
5083 | 3.0 | 1385 | 1830 | 20.535 | 102443 | |
5083 | 3.0 | 1640 | 1830 | 23.717 | 102443 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
5083 | 4.0 | 1680 | 1345 | 24.408 | 100506 | |
5083 | 4.0 | 1345 | 1680 | 23.242 | 100506 | |
5083 | 4.0 | 1350 | 1680 | 24.494 | 100506 | |
5083 | 4.0 | 1350 | 1680 | 24.494 | 100506 | |
5083 | 4.0 | 1440 | 1515 | 23.566 | 100506 | |
5083 | 4.0 | 1800 | 1830 | 34.992 | 100506 | |
5083 | 4.0 | 1345 | 1680 | 23.242 | 100506 | |
5083 | 4.0 | 994 | 1830 | 19.644 | 100506 | |
5083 | 4.0 | 1790 | 1830 | 35.381 | 100506 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
5083 | 5.0 | 1090 | 1830 | 26.933 | 100510 | |
5083 | 5.0 | 990 | 3440 | 45.981 | 100510 | |
5083 | 5.0 | 625 | 6100 | 51.476 | 100510 | |
5083 | 5.0 | 1090 | 1830 | 26.933 | 100510 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
5083 | 6.0 | 2200 | 2863 | 102.060 | 100514 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
5083 | 8.0 | 1200 | 1750 | 45.369 | 100515 | |
5083 | 8.0 | 615 | 6100 | 81.043 | 100515 | |
5083 | 8.0 | 1798 | 1830 | 27.000 | 100515 | |
5083 | 8.0 | 250 | 1240 | 6.696 | 100515 | |
5083 | 8.0 | 1830 | 2195 | 86.589 | 100515 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
5083 | 10 | 735 | 2880 | 18.279 | 100517 | |
5083 | 10 | 0.477 | 12.879 | 100517 | 00000000002002142849 | |
5083 | 10 | 1145 | 1200 | 17.874 | 100517 | |
5083 | 10 | 920 | 1210 | 13.122 | 100517 | |
5083 | 10 | 925 | 6100 | 139.401 | 100517 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
5083 | 12 | 195 | 400 | 2.527 | 100518 | |
5083 | 12 | 625 | 1740 | 21.092 | 100518 | |
5083 | 12 | 370 | 6100 | 73.128 | 100518 | |
5083 | 12 | 625 | 3040 | 19.188 | 100518 | |
5083 | 12 | 200 | 2400 | 15.552 | 100518 | |
5083 | 12 | 320 | 2405 | 24.948 | 100518 | |
5083 | 12 | 320 | 2405 | 24.948 | 100518 | |
5083 | 12 | 320 | 2405 | 24.948 | 100518 | |
5083 | 12 | 320 | 2405 | 24.948 | 100518 | |
5083 | 12 | 320 | 2405 | 24.948 | 100518 | |
5083 | 12 | 320 | 2405 | 24.948 | 100518 | |
5083 | 12 | 320 | 2405 | 24.948 | 100518 | |
5083 | 12 | 320 | 2405 | 24.948 | 100518 | |
5083 | 12 | 320 | 2400 | 24.883 | 100518 | |
5083 | 12 | 320 | 2400 | 24.883 | 100518 | |
5083 | 12 | 320 | 2405 | 24.948 | 100518 | |
5083 | 12 | 320 | 2405 | 24.948 | 100518 | |
5083 | 12 | 320 | 2405 | 24.948 | 100518 | |
5083 | 12 | 320 | 2405 | 9.979 | 100518 | |
5083 | 12 | 320 | 2400 | 24.948 | 100518 | |
5083 | 12 | 320 | 2400 | 24.883 | 100518 | |
5083 | 12 | 320 | 2400 | 24.883 | 100518 | |
5083 | 12 | 320 | 2400 | 24.883 | 100518 | |
5083 | 12 | 257 | 1200 | 9.979 | 100518 | |
5083 | 12 | 460 | 435 | 6.480 | 100518 | |
5083 | 12 | 555 | 4830 | 86.832 | 100518 | |
5083 | 12 | 1293 | 3222 | 134.978 | 100518 | |
5083 | 12 | 1200 | 1275 | 20.412 | 100518 | |
5083 | 12 | 702 | 2872 | 65.318 | 100518 | |
5083 | 12 | 1025 | 2295 | 69.498 | 100518 | |
5083 | 12 | 320 | 2400 | 5.054 | 100518 | |
5083 | 12 | 320 | 2400 | 24.883 | 100518 | |
5083 | 12 | 320 | 2400 | 24.883 | 100518 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 12 | 140 | 648 | 2.948 | 102362 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 16 | 1275 | 2400 | 132.192 | 102482 | |
6061 | 16 | 305 | 310 | 4.104 | 102482 | |
6061 | 16 | 185 | 1200 | 9.590 | 102482 | |
6061 | 16 | 185 | 810 | 6.481 | 102482 | |
6061 | 16 | 245 | 350 | 3.715 | 102482 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 20 | 245 | 270 | 3.564 | 100522 | |
6061 | 20 | 115 | 305 | 1.890 | 100522 | |
6061 | 20 | 1180 | 1367 | 87.102 | 100522 | |
6061 | 20 | 262 | 362 | 5.130 | 100522 | |
6061 | 20 | 1495 | 1525 | 123.120 | 100522 | |
6061 | 20 | 120 | 296 | 1.944 | 100522 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 32 | 280 | 620 | 15.033 | 100529 | |
6061 | 32 | 395 | 560 | 19.094 | 100529 | |
6061 | 32 | 395 | 560 | 19.094 | 100529 | |
6061 | 32 | 295 | 350 | 8.899 | 100529 | |
6061 | 32 | 350 | 375 | 11.322 | 100529 | |
6061 | 32 | 456 | 466 | 18.309 | 100529 | |
6061 | 32 | 235 | 690 | 13.997 | 100529 | |
6061 | 32 | 332 | 511 | 14.689 | 100529 | |
6061 | 32 | 395 | 560 | 19.094 | 100529 | |
6061 | 32 | 395 | 560 | 19.094 | 100529 | |
6061 | 32 | 395 | 560 | 19.094 | 100529 | |
6061 | 32 | 350 | 616 | 18.662 | 100529 | |
6061 | 32 | 318 | 1525 | 41.899 | 100529 | |
6061 | 32 | 365 | 1525 | 10.627 | 100529 | |
6061 | 32 | 315 | 505 | 13.754 | 100529 | |
6061 | 32 | 327 | 447 | 12.614 | 100529 | |
6061 | 32 | 260 | 350 | 7.856 | 100529 | |
6061 | 32 | 192 | 240 | 3.979 | 100529 | |
6061 | 32 | 390 | 505 | 17.021 | 100529 | |
6061 | 32 | 350 | 1525 | 46.138 | 100529 | |
6061 | 32 | 240 | 290 | 6.048 | 100529 | |
6061 | 32 | 320 | 350 | 9.677 | 100529 | |
6061 | 32 | 350 | 1525 | 45.838 | 100529 | |
6061 | 32 | 300 | 684 | 17.712 | 100529 | |
6061 | 32 | 540 | 639 | 29.808 | 100529 | |
6061 | 32 | 350 | 1525 | 46.138 | 100529 | |
6061 | 32 | 355 | 1525 | 46.742 | 100529 | |
6061 | 32 | 276 | 350 | 8.381 | 100529 | |
6061 | 32 | 354 | 437 | 13.392 | 100529 | |
6061 | 32 | 378 | 760 | 24.797 | 100529 | |
6061 | 32 | 350 | 1525 | 46.138 | 100529 | |
6061 | 32 | 260 | 690 | 15.466 | 100529 | |
6061 | 32 | 264 | 528 | 11.954 | 100529 | |
6061 | 32 | 1270 | 2205 | 241.850 | 100529 | |
6061 | 32 | 275 | 350 | 8.304 | 100529 | |
6061 | 32 | 415 | 305 | 10.973 | 100529 | |
6061 | 32 | 394 | 515 | 17.535 | 100529 | |
6061 | 32 | 340 | 435 | 12.787 | 100529 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 40 | 200 | 1365 | 29.484 | 100531 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 50 | 403 | 875 | 47.655 | 100532 | |
6061 | 50 | 652 | 990 | 87.075 | 100532 | |
6061 | 50 | 292 | 495 | 19.575 | 100532 | |
6061 | 50 | 185 | 590 | 14.715 | 100532 | |
6061 | 50 | 160 | 530 | 11.475 | 100532 | |
6061 | 50 | 92 | 530 | 6.615 | 100532 | |
6061 | 50 | 403 | 875 | 47.655 | 100532 | |
6061 | 50 | 184 | 810 | 20.115 | 100532 | |
6061 | 50 | 373 | 378 | 19.035 | 100532 | |
6061 | 50 | 150 | 510 | 10.395 | 100532 | |
6061 | 50 | 403 | 875 | 47.655 | 100532 | |
6061 | 50 | 403 | 875 | 47.655 | 100532 | |
6061 | 50 | 145 | 285 | 5.535 | 100532 | |
6061 | 50 | 133 | 695 | 12.420 | 100532 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 65 | 170 | 665 | 19.832 | 100533 | |
6061 | 65 | 134 | 210 | 4.914 | 100533 | |
6061 | 65 | 84 | 560 | 8.249 | 100533 | |
6061 | 65 | 215 | 235 | 8.951 | 100533 | |
6061 | 65 | 195 | 235 | 7.898 | 100533 | |
6061 | 65 | 84 | 560 | 8.249 | 100533 | |
6061 | 65 | 195 | 404 | 13.865 | 100533 | |
6061 | 65 | 125 | 668 | 14.742 | 100533 | |
6061 | 65 | 135 | 560 | 13.514 | 100533 | |
6061 | 65 | 144 | 525 | 13.338 | 100533 | |
6061 | 65 | 150 | 670 | 17.550 | 100533 | |
6061 | 65 | 280 | 462 | 22.640 | 100533 | |
6061 | 65 | 160 | 205 | 5.792 | 100533 | |
6061 | 65 | 210 | 298 | 11.057 | 100533 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 80 | 120 | 275 | 7.128 | 100534 | |
6061 | 80 | 120 | 660 | 17.064 | 100534 | |
6061 | 80 | 120 | 190 | 4.968 | 100534 | |
6061 | 80 | 410 | 930 | 82.296 | 100534 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 100 | 198 | 400 | 21.330 | 100548 | |
6061 | 100 | 340 | 1530 | 140.400 | 100548 | |
6061 | 100 | 235 | 300 | 19.170 | 100548 | |
6061 | 100 | 475 | 560 | 71.820 | 100548 | |
6061 | 100 | 145 | 385 | 15.120 | 100548 | |
6061 | 100 | 120 | 178 | 5.670 | 100548 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 114 | 225 | 395 | 27.394 | 100549 | |
6061 | 114 | 227 | 395 | 27.702 | 100549 | |
6061 | 114 | 228 | 235 | 16.621 | 100549 | |
6061 | 114 | 320 | 340 | 33.550 | 100549 | |
6061 | 114 | 230 | 300 | 23.700 | 100549 | |
6061 | 114 | 390 | 765 | 91.724 | 100549 | |
6061 | 114 | 240 | 655 | 45.554 | 100549 | |
6061 | 114 | 245 | 545 | 40.937 | 100549 | |
6061 | 114 | 157 | 745 | 36.013 | 100549 | |
6061 | 114 | 280 | 1070 | 92.341 | 100549 | |
6061 | 114 | 230 | 290 | 20.626 | 100549 | |
6061 | 114 | 265 | 495 | 40.322 | 100549 | |
6061 | 114 | 342 | 350 | 36.936 | 100549 | |
6061 | 114 | 375 | 830 | 95.724 | 100549 | |
6061 | 114 | 260 | 488 | 39.090 | 100549 | |
6061 | 114 | 745 | 1290 | 295.796 | 100549 | |
6061 | 114 | 240 | 515 | 38.167 | 100549 | |
6061 | 114 | 490 | 515 | 77.566 | 100549 | |
6061 | 114 | 480 | 675 | 99.728 | 100549 | |
6061 | 114 | 305 | 520 | 48.940 | 100549 | |
6061 | 114 | 255 | 935 | 73.256 | 100549 | |
6061 | 114 | 475 | 500 | 73.256 | 100549 | |
6061 | 114 | 850 | 1525 | 398.909 | 100549 | |
6061 | 114 | 225 | 330 | 53.865 | 100549 | |
6061 | 114 | 220 | 515 | 34.781 | 100549 | |
6061 | 114 | 305 | 615 | 57.877 | 100549 | |
6061 | 114 | 400 | 500 | 61.560 | 100549 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 127 | 1285 | 1600 | 705.208 | 100519 | |
6061 | 127 | 145 | 1005 | 49.035 | 100519 | |
6061 | 127 | 130 | 290 | 13.030 | 100519 | |
6061 | 127 | 130 | 445 | 19.888 | 100519 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 152.4 | 275 | 695 | 78.593 | 101072 | |
6061 | 152.4 | 780 | 1555 | 499.126 | 101072 | |
6061 | 152.4 | 680 | 1555 | 434.933 | 101072 | |
6061 | 152.4 | 280 | 520 | 59.665 | 101072 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 203 | 200 | 235 | 25.761 | 100524 | |
6061 | 203 | 200 | 235 | 25.761 | 100524 | |
6061 | 203 | 200 | 235 | 25.761 | 100524 | |
6061 | 203 | 490 | 660 | 177.037 | 100524 | |
6061 | 203 | 305 | 480 | 80.024 | 100524 | |
6061 | 203 | 485 | 870 | 231.297 | 100524 | |
6061 | 203 | 145 | 330 | 26.309 | 100524 | |
6061 | 203 | 145 | 330 | 26.309 | 100524 | |
6061 | 203 | 145 | 330 | 26.309 | 100524 | |
6061 | 203 | 490 | 730 | 196.256 | 100524 | |
6061 | 203 | 193 | 375 | 39.463 | 100524 | |
6061 | 203 | 190 | 425 | 44.396 | 100524 | |
6061 | 203 | 155 | 605 | 51.519 | 100524 | |
6061 | 203 | 200 | 235 | 25.761 | 100524 | |
6061 | 203 | 200 | 235 | 25.761 | 100524 | |
6061 | 203 | 200 | 235 | 25.761 | 100524 |
Alloy | Thickness mm | Width mm | Length mm | Mass | Part Number | Select part |
---|---|---|---|---|---|---|
6061 | 254 | 301 | 990 | 210.542 | 102414 | |
6061 | 254 | 545 | 940 | 351.130 | 102414 | |
6061 | 254 | 275 | 333 | 63.094 | 102414 |
Plate off-cut stock
Send your enquiry
Simply fill out the form below and all of your selections from above will be included with your enquiry. Our team will then be in touch with pricing and availability as soon as possible.
Email us with your selections and we will be in touch. Your selections above will be automatically included in the email.
Phone
You can call us with your request or any questions you have about our off cut stock.