
Aluminium extrusion solutions to power your business.
Overview
We stock a wide range of aluminium Geometric shapes and profiles. Our aluminium is manufactured to the highest quality and standards.
With our extensive selection of extrusions, we cater to a variety of industries, ensuring precise solutions for both standard and custom needs. Whether you're looking for structural strength, aesthetic appeal, or both, our aluminium profiles offer the versatility to meet your project's requirements. From architectural designs to industrial applications, our extrusions deliver exceptional durability and performance. Backed by rigorous quality control and advanced manufacturing processes, our aim is to meet the demands of any modern engineering and design challenges.

Extruded Product Range
Altus® Industrial Aluminium offers a variety of extruded products, including unique geometric shapes that enhance both functionality and aesthetics. Our innovative products are designed for durability and versatility, catering to a wide range of applications and industries.

Geometric shapes
Extruded Products - Geometric Profile Shapes
To expand details please click the respective plus icon.
If you have an enquiry about a product, simply click the 'Enquire' box and fill out the enquiry form.

Please note that diagrams, data and images are used for guidance purposes only. For correct details please request a specific die drawing from Altus® Customer Services as radius locations and other specifications may vary. All peripheries less than 100mm are deemed 100mm for surface finish purpose.
Die number | A (mm) | C (mm) | R = Radii (mm) | Mass (kg/m) | Perimeter (mm) | Ex Stock | Enquire |
---|---|---|---|---|---|---|---|
E603265 | 12.00 | 1.60 | 0.00 | 0.097 | 100.00 | ||
E00073 | 12.50 | 1.60 | 1.60 | 0.104 | 100.00 | ||
E13092 | 15.00 | 1.60 | 0.00 | 0.122 | 100.00 | ||
E609273 | 16.00 | 1.60 | 0.00 | 0.132 | 100.00 | ||
E601324 | 19.05 | 1.60 | 0.00 | 0.158 | 100.00 | ||
E04834 | 19.10 | 1.58 | 0.00 | 0.155 | 100.00 | ||
E00046 | 20.00 | 1.60 | 0.80 | 0.164 | 100.00 | ||
E609113 | 20.00 | 1.60 | 0.40 | 0.167 | 100.00 | ||
EK9108 | 20.00 | 3.00 | 0.00 | 0.297 | 100.00 | ||
E02454 | 25.00 | 1.50 | 0.00 | 0.197 | 100.00 | ||
E603266 | 25.00 | 1.60 | 0.00 | 0.210 | 100.00 | ||
EK9217 | 25.00 | 3.00 | 0.00 | 0.381 | 100.00 | ||
E609125 | 30.00 | 3.00 | 0.00 | 0.463 | 120.00 | ||
E609127 | 30.00 | 6.00 | 0.00 | 0.878 | 120.00 | ||
E08237 | 30.00 | 6.00 | 2.00 | 0.868 | 117.00 | ||
E00700 | 31.70 | 4.76 | 0.00 | 0.756 | 125.00 | ||
E612393 | 32.00 | 1.60 | 0.00 | 0.270 | 127.00 | ||
EK9118 | 32.00 | 3.00 | 0.00 | 0.496 | 128.00 | ||
EK9123 | 40.00 | 1.60 | 0.00 | 0.340 | 160.00 | ||
EK9124 | 40.00 | 3.00 | 0.00 | 0.624 | 160.00 | ||
E00701 | 40.00 | 4.50 | 0.00 | 0.917 | 160.00 | ||
E609132 | 40.00 | 6.00 | 0.00 | 1.203 | 160.00 | ||
E08238 | 40.00 | 6.00 | 2.00 | 1.183 | 154.00 | ||
E04968 | 50.00 | 1.50 | 0.00 | 0.396 | 199.00 | ||
E609468 | 50.00 | 1.60 | 0.00 | 0.427 | 200.00 | ||
EK9132 | 50.00 | 3.00 | 0.00 | 0.789 | 200.00 | ||
E03409 | 50.00 | 4.00 | 0.00 | 1.050 | 198.00 | ||
E05641 | 50.00 | 4.50 | 1.00 | 1.150 | 197.00 | ||
E01107 | 50.00 | 4.75 | 0.80 | 1.230 | 198.00 | ||
E609135 | 50.00 | 5.00 | 0.00 | 1.287 | 200.00 | ||
E609136 | 50.00 | 6.00 | 0.00 | 1.523 | 200.00 | ||
E04012 | 50.00 | 6.00 | 0.80 | 1.520 | 198.00 | ||
E03207 | 50.00 | 9.00 | 0.00 | 2.230 | 198.00 | ||
EK9135 | 60.00 | 3.00 | 0.00 | 0.951 | 240.00 | ||
EK9136 | 60.00 | 6.00 | 0.00 | 1.854 | 240.00 | ||
E14483 | 75.00 | 3.00 | 0.00 | 1.194 | 299.00 | ||
E07266 | 75.00 | 4.50 | 0.80 | 1.760 | 298.00 | ||
E04166 | 75.00 | 6.00 | 0.00 | 2.341 | 299.00 | ||
E04167 | 75.00 | 9.00 | 0.00 | 3.430 | 299.00 | ||
EM0568 | 76.20 | 6.40 | 0.00 | 2.504 | 305.00 | ||
TBA | 100.00 | 3.00 | 0.00 | 0.000 | 0.00 | ||
E609147 | 100.00 | 6.00 | 0.00 | 3.154 | 400.00 | ||
E01558 | 100.00 | 6.00 | 0.00 | 3.154 | 400.00 | ||
E11893 | 100.00 | 10.00 | 0.00 | 5.149 | 400.00 |

Please note that diagrams, data and images are used for guidance purposes only. For correct details please request a specific die drawing from Altus® Customer Services as radius locations and other specifications may vary. All peripheries less than 100mm are deemed 100mm for surface finish purpose.
Die number | A (mm) | B (mm) | C (mm) | R = Radii (mm) | Mass (kg/m) | Perimeter (mm) | Ex Stock | Enquire |
---|---|---|---|---|---|---|---|---|
EK9105 | 20.00 | 12.00 | 1.60 | 0.00 | 0.130 | 100.00 | ||
E01377 | 22.00 | 12.00 | 3.00 | 1.00 | 0.248 | 100.00 | ||
E01745 | 25.00 | 12.00 | 1.60 | 0.00 | 0.151 | 100.00 | ||
E14484 | 25.00 | 12.00 | 3.00 | 0.00 | 0.276 | 100.00 | ||
EK9111 | 25.00 | 20.00 | 1.60 | 0.00 | 0.186 | 100.00 | ||
E609114 | 25.00 | 20.00 | 1.60 | 0.40 | 0.187 | 100.00 | ||
E404559 | 25.50 | 12.80 | 1.60 | 0.00 | 0.159 | 100.00 | ||
E609648 | 30.00 | 12.00 | 1.60 | 0.00 | 0.174 | 100.00 | ||
E00793 | 30.00 | 20.00 | 3.00 | 0.00 | 0.381 | 100.00 | ||
E04071 | 32.00 | 20.00 | 1.50 | 0.00 | 0.203 | 102.00 | ||
E00682 | 32.00 | 25.00 | 3.00 | 0.00 | 0.434 | 113.00 | ||
E601325 | 38.10 | 19.10 | 1.60 | 0.00 | 0.241 | 114.00 | ||
E13093 | 40.00 | 12.00 | 1.60 | 0.00 | 0.220 | 103.00 | ||
E00685 | 40.00 | 20.00 | 1.60 | 0.00 | 0.252 | 119.00 | ||
E609497 | 40.00 | 20.00 | 1.60 | 0.40 | 0.253 | 120.00 | ||
E13094 | 40.00 | 20.00 | 3.00 | 0.00 | 0.464 | 119.00 | ||
E11481 | 40.00 | 25.00 | 1.50 | 0.00 | 0.257 | 129.00 | ||
E609331 | 40.00 | 25.00 | 1.60 | 0.00 | 0.275 | 130.00 | ||
EK9122 | 40.00 | 25.00 | 3.00 | 0.00 | 0.499 | 129.00 | ||
E609652 | 50.00 | 12.00 | 1.60 | 0.00 | 0.262 | 124.00 | ||
E13095 | 50.00 | 20.00 | 1.60 | 0.00 | 0.298 | 139.00 | ||
EK9128 | 50.00 | 20.00 | 3.00 | 0.00 | 0.543 | 140.00 | ||
E11480 | 50.00 | 25.00 | 1.50 | 0.00 | 0.297 | 149.00 | ||
E609123 | 50.00 | 25.00 | 1.60 | 0.00 | 0.317 | 150.00 | ||
E609124 | 50.00 | 25.00 | 3.00 | 0.00 | 0.585 | 150.00 | ||
E404357 | 50.00 | 38.00 | 5.00 | 0.00 | 1.125 | 176.00 | ||
E01373 | 50.00 | 38.00 | 5.00 | 1.00 | 1.090 | 173.00 | ||
E609134 | 50.00 | 40.00 | 5.00 | 0.00 | 1.148 | 180.00 | ||
E613344 | 60.00 | 20.00 | 3.00 | 0.00 | 0.626 | 159.00 | ||
E11691 | 60.00 | 30.00 | 6.00 | 0.00 | 1.336 | 173.00 | ||
E00149 | 65.00 | 25.00 | 3.00 | 6.00 | 0.726 | 176.00 | ||
E609809 | 70.00 | 20.00 | 1.60 | 0.00 | 0.383 | 180.00 | ||
E404517 | 70.00 | 25.00 | 1.60 | 0.00 | 0.405 | 190.00 | ||
E613885 | 70.00 | 40.00 | 2.00 | 0.00 | 0.585 | 219.00 | ||
E602969 | 75.00 | 25.00 | 3.00 | 0.00 | 0.789 | 200.00 | ||
E05289 | 75.00 | 25.00 | 3.00 | 1.00 | 0.783 | 197.00 | ||
EM6788 | 75.00 | 50.00 | 3.00 | 0.00 | 0.988 | 250.00 | ||
E02380 | 75.00 | 50.00 | 4.50 | 0.00 | 1.470 | 248.00 | ||
E404001 | 75.00 | 50.00 | 4.50 | 0.40 | 1.469 | 250.00 | ||
E01077 | 75.00 | 50.00 | 6.00 | 0.00 | 1.930 | 248.00 | ||
E00069 | 75.00 | 50.00 | 6.00 | 7.00 | 1.970 | 245.00 | ||
EM2386 | 76.20 | 50.80 | 6.40 | 0.00 | 2.069 | 254.00 | ||
E01474 | 80.00 | 40.00 | 3.00 | 0.00 | 0.956 | 239.00 | ||
E609645 | 80.00 | 40.00 | 3.00 | 0.40 | 0.956 | 239.00 | ||
E609649 | 81.00 | 12.00 | 1.60 | 0.00 | 0.396 | 186.00 | ||
E612165 | 85.00 | 20.00 | 1.60 | 0.00 | 0.448 | 209.00 | ||
E12794 | 100.00 | 25.00 | 1.90 | 0.00 | 0.631 | 249.00 | ||
E01641 | 100.00 | 25.00 | 3.00 | 0.80 | 0.985 | 248.00 | ||
E13633 | 100.00 | 25.00 | 6.00 | 2.00 | 1.924 | 246.00 | ||
E611645 | 100.00 | 50.00 | 2.00 | 0.00 | 0.802 | 299.00 | ||
E11482 | 100.00 | 50.00 | 3.00 | 0.00 | 1.191 | 299.00 | ||
E612333 | 100.00 | 50.00 | 4.00 | 0.00 | 1.582 | 299.00 | ||
E08933 | 100.00 | 50.00 | 6.00 | 0.00 | 2.330 | 299.00 | ||
E404384 | 102.00 | 25.50 | 3.20 | 0.00 | 1.078 | 255.00 | ||
E612468 | 120.00 | 75.00 | 6.00 | 0.00 | 3.073 | 390.00 | ||
E609689 | 125.00 | 40.00 | 6.00 | 0.00 | 2.585 | 330.00 | ||
EK9139 | 125.00 | 50.00 | 3.00 | 0.40 | 1.393 | 350.00 | ||
E613681 | 150.00 | 40.00 | 3.00 | 0.00 | 1.520 | 379.00 | ||
E12218 | 150.00 | 50.00 | 6.00 | 1.00 | 3.140 | 397.00 | ||
E04733 | 150.00 | 75.00 | 6.00 | 2.00 | 3.544 | 446.00 | ||
E609576 | 150.00 | 75.00 | 8.00 | 0.00 | 4.687 | 449.00 | ||
E12274 | 150.00 | 75.00 | 8.00 | 1.00 | 4.685 | 447.00 | ||
E04953 | 150.00 | 75.00 | 10.00 | 10.00 | 5.850 | 441.00 |

Please note that diagrams, data and images are used for guidance purposes only. For correct details please request a specific die drawing from Altus® Customer Services as radius locations and other specifications may vary. All peripheries less than 100mm are deemed 100mm for surface finish purpose.
Notes: E14223 & E13591 have an odd leg. E14273 has a lip
Die number | A (mm) | B (mm) | C (mm) | D (mm) | R = Radii (mm) | Mass (kg/m) | Perimeter (mm) | Ex Stock | Enquire |
---|---|---|---|---|---|---|---|---|---|
E00380 | 9.50 | 9.50 | 2.40 | 1.50 | 0.00 | 0.116 | 100.00 | ||
E404086 | 9.60 | 9.60 | 1.60 | 1.60 | 0.00 | 0.111 | 100.00 | ||
E03815 | 14.70 | 18.00 | 1.60 | 1.60 | 0.00 | 0.205 | 100.00 | ||
E06500 | 16.00 | 16.00 | 1.60 | 1.60 | 0.00 | 0.191 | 100.00 | ||
E00794 | 17.50 | 31.80 | 2.40 | 2.40 | 0.00 | 0.488 | 156.00 | ||
EL1812 | 20.00 | 20.00 | 1.60 | 1.60 | 0.50 | 0.245 | 115.00 | ||
EK9154 | 20.00 | 20.00 | 2.50 | 2.50 | 0.50 | 0.371 | 113.00 | ||
E02493 | 22.00 | 12.00 | 1.50 | 1.50 | 0.00 | 0.173 | 100.00 | ||
E00083 | 22.00 | 22.00 | 3.00 | 3.00 | 0.50 | 0.483 | 124.00 | ||
E02430 | 25.00 | 25.00 | 1.60 | 1.60 | 0.00 | 0.311 | 146.00 | ||
E03015 | 25.00 | 25.00 | 3.00 | 3.00 | 0.80 | 0.561 | 142.00 | ||
E404004 | 25.00 | 25.00 | 3.00 | 3.00 | 0.40 | 0.564 | 142.00 | ||
E609180 | 25.00 | 30.00 | 3.00 | 3.00 | 0.00 | 0.642 | 164.00 | ||
E609760 | 25.00 | 50.00 | 3.00 | 3.00 | 0.00 | 0.964 | 244.00 | ||
E02319 | 25.40 | 50.80 | 2.30 | 2.30 | 1.60 | 0.761 | 249.00 | ||
E14273 | 26.00 | 12.00 | 9.50 | 3.00 | 0.00 | 0.491 | 403.00 | ||
E609182 | 30.00 | 25.00 | 3.00 | 3.00 | 0.00 | 0.602 | 154.00 | ||
E00152 | 30.00 | 25.00 | 3.00 | 3.00 | 6.00 | 0.640 | 147.00 | ||
EK9160 | 32.00 | 25.00 | 3.00 | 3.00 | 0.00 | 0.612 | 158.00 | ||
E01140 | 38.10 | 38.10 | 3.20 | 3.20 | 0.00 | 0.933 | 220.00 | ||
E609354 | 40.00 | 12.00 | 3.00 | 3.00 | 0.00 | 0.472 | 122.00 | ||
EK9161 | 40.00 | 20.00 | 3.00 | 3.00 | 0.50 | 0.599 | 153.00 | ||
E609183 | 40.00 | 20.00 | 3.00 | 3.00 | 0.40 | 0.599 | 154.00 | ||
EK9162 | 40.00 | 25.00 | 3.00 | 3.00 | 0.00 | 0.680 | 174.00 | ||
E404308 | 45.00 | 25.00 | 3.00 | 3.00 | 0.00 | 0.724 | 184.00 | ||
EK9215 | 50.00 | 25.00 | 3.00 | 3.00 | 0.00 | 0.758 | 194.00 | ||
E609288 | 50.00 | 25.00 | 3.00 | 3.00 | 3.00 | 0.761 | 0.93 | ||
E13591 | 50.00 | 45.00 | 6.00 | 27.00 | 0.00 | 1.768 | 223.00 | ||
E609187 | 50.00 | 50.00 | 3.00 | 3.00 | 0.00 | 1.166 | 294.00 | ||
E603982 | 50.80 | 25.40 | 2.50 | 2.50 | 0.00 | 0.654 | 198.00 | ||
E609813 | 53.00 | 25.00 | 1.50 | 1.50 | 0.00 | 0.406 | 202.00 | ||
E14485 | 60.00 | 25.00 | 3.00 | 3.00 | 6.00 | 1.203 | 208.00 | ||
EK9164 | 60.00 | 32.00 | 3.00 | 3.00 | 0.00 | 0.953 | 240.00 | ||
E00186 | 63.50 | 25.40 | 3.18 | 3.20 | 3.20 | 0.885 | 211.00 | ||
E13134 | 75.00 | 18.00 | 3.00 | 3.00 | 0.80 | 0.852 | 213.00 | ||
E611744 | 75.00 | 40.00 | 4.50 | 4.00 | 4.00 | 1.703 | 297.00 | ||
E00699 | 75.00 | 40.00 | 4.50 | 4.50 | 7.50 | 1.840 | 293.00 | ||
E609190 | 75.00 | 40.00 | 6.00 | 6.00 | 0.40 | 2.327 | 298.00 | ||
E00076 | 75.00 | 40.00 | 6.00 | 8.00 | 7.50 | 2.749 | 290.00 | ||
E609580 | 76.00 | 38.00 | 3.00 | 3.00 | 3.00 | 1.193 | 295.00 | ||
EM1226 | 76.20 | 38.10 | 6.40 | 7.90 | 0.00 | 2.664 | 292.00 | ||
E11968 | 79.20 | 25.00 | 1.60 | 1.60 | 0.00 | 0.542 | 253.00 | ||
E13096 | 80.00 | 40.00 | 3.00 | 3.00 | 0.00 | 1.253 | 313.00 | ||
E00720 | 90.00 | 30.00 | 3.00 | 3.00 | 3.00 | 1.170 | 291.00 | ||
E01392 | 100.00 | 25.00 | 3.00 | 3.00 | 0.00 | 1.160 | 292.00 | ||
EB1208 | 100.00 | 50.00 | 3.00 | 3.00 | 0.80 | 1.570 | 391.00 | ||
E609193 | 100.00 | 50.00 | 6.00 | 6.00 | 0.00 | 3.057 | 388.00 | ||
E04013 | 100.00 | 50.00 | 6.00 | 6.00 | 0.80 | 3.050 | 385.00 | ||
E00078 | 100.00 | 50.00 | 6.00 | 8.00 | 9.00 | 3.610 | 378.00 | ||
E611839 | 115.00 | 60.00 | 6.00 | 6.00 | 6.00 | 3.638 | 448.00 | ||
E609208 | 120.00 | 60.00 | 6.00 | 6.00 | 6.00 | 3.749 | 463.00 | ||
E00079 | 125.00 | 65.00 | 6.50 | 9.50 | 10.50 | 5.320 | 486.00 | ||
E609783 | 150.00 | 75.00 | 3.50 | 3.50 | 0.00 | 2.768 | 592.00 | ||
E613218 | 150.00 | 75.00 | 5.00 | 5.00 | 0.00 | 3.929 | 589.00 | ||
E609196 | 150.00 | 75.00 | 6.00 | 6.00 | 0.00 | 4.683 | 588.00 | ||
E00080 | 150.00 | 75.00 | 6.00 | 9.00 | 12.00 | 5.940 | 576.00 | ||
E613422 | 150.00 | 75.00 | 6.00 | 8.00 | 7.00 | 5.319 | 570.00 | ||
E03560 | 150.00 | 76.20 | 4.50 | 4.50 | 0.80 | 3.560 | 594.00 |

Please note that diagrams, data and images are used for guidance purposes only. For correct details please request a specific die drawing from Altus® Customer Services as radius locations and other specifications may vary. All peripheries less than 100mm are deemed 100mm for surface finish purpose.
Die number | A (mm) | C (mm) | R = Radii (mm) | Mass (kg/m) | Perimeter (mm) | Ex Stock | Enquire |
---|---|---|---|---|---|---|---|
E401911 | 12.70 | 1.50 | 0.40 | 0.182 | 100.00 | ||
EH2913 | 12.70 | 1.57 | 0.40 | 0.189 | 100.00 | ||
E404255 | 13.00 | 1.40 | 1.50 | 0.171 | 100.00 | ||
E404007 | 19.00 | 1.50 | 3.00 | 0.269 | 100.00 | ||
E00426 | 19.00 | 1.50 | 3.00 | 0.283 | 100.00 | ||
E13756 | 19.00 | 2.50 | 3.00 | 0.428 | 100.00 | ||
E609233 | 20.00 | 1.60 | 0.40 | 0.318 | 100.00 | ||
E08541 | 20.00 | 3.00 | 0.00 | 0.551 | 100.00 | ||
E05261 | 25.00 | 1.40 | 1.60 | 0.351 | 100.00 | ||
E05632 | 25.00 | 1.60 | 2.00 | 0.396 | 100.00 | ||
E00192 | 25.00 | 1.80 | 1.60 | 0.443 | 100.00 | ||
E404430 | 25.00 | 1.80 | 2.00 | 0.443 | 100.00 | ||
E07564 | 25.00 | 3.00 | 0.50 | 0.712 | 100.00 | ||
E609292 | 25.00 | 3.00 | 0.40 | 0.713 | 100.00 | ||
E609719 | 25.00 | 4.50 | 2.00 | 0.991 | 100.00 | ||
E05071 | 25.00 | 5.00 | 1.50 | 1.070 | 100.00 | ||
EM7841 | 30.00 | 2.00 | 2.50 | 0.596 | 116.00 | ||
E11695 | 30.00 | 2.50 | 0.00 | 0.742 | 119.00 | ||
E404057 | 31.80 | 3.30 | 0.40 | 1.020 | 127.00 | ||
E09273 | 33.00 | 1.60 | 0.40 | 0.534 | 129.00 | ||
35.00 | 2.00 | 0.40 | 0.000 | 0.00 | |||
E00193 | 38.00 | 2.00 | 1.00 | 0.780 | 150.00 | ||
E13300 | 40.00 | 2.00 | 3.00 | 0.802 | 155.00 | ||
E01771 | 40.00 | 2.00 | 3.60 | 0.800 | 154.00 | ||
E609238 | 40.00 | 2.00 | 0.00 | 0.824 | 160.00 | ||
EL7939 | 40.00 | 3.00 | 0.50 | 1.200 | 159.00 | ||
E614093 | 40.00 | 3.00 | 3.00 | 1.185 | 155.00 | ||
E609626 | 40.00 | 4.00 | 0.00 | 1.555 | 159.00 | ||
E05260 | 40.00 | 5.00 | 2.50 | 1.877 | 156.00 | ||
E00194 | 50.00 | 1.60 | 0.00 | 0.837 | 199.00 | ||
E13264 | 50.00 | 2.00 | 3.00 | 1.022 | 377.00 | ||
E404431 | 50.00 | 2.00 | 3.00 | 1.022 | 199.00 | ||
E609543 | 50.00 | 2.50 | 0.40 | 1.287 | 200.00 | ||
E609450 | 50.00 | 3.00 | 3.00 | 1.510 | 195.00 | ||
E01425 | 50.00 | 3.00 | 3.00 | 1.510 | 195.00 | ||
E06125 | 50.00 | 3.00 | 3.00 | 1.510 | 195.00 | ||
E609431 | 50.00 | 3.00 | 4.00 | 1.494 | 193.00 | ||
E609239 | 50.00 | 3.00 | 0.40 | 1.528 | 200.00 | ||
E13586 | 50.00 | 4.00 | 2.50 | 1.973 | 196.00 | ||
E08183 | 50.00 | 5.00 | 2.00 | 2.420 | 197.00 | ||
E609802 | 50.00 | 5.00 | 4.00 | 2.411 | 193.00 | ||
E609487 | 50.00 | 6.00 | 0.00 | 2.864 | 200.00 | ||
E09356 | 50.00 | 3.50/6.0 | 7.00 | 2.338 | 188.00 | ||
E00210 | 57.00 | 3.00 | 6.00 | 1.680 | 218.00 | ||
E609507 | 57.00 | 3.00 | 6.00 | 1.680 | 218.00 | ||
E404662 | 60.00 | 1.40 | 1.00 | 0.887 | 238.00 | ||
E06863 | 60.00 | 1.80 | 1.00 | 1.130 | 238.00 | ||
E610855 | 62.00 | 5.00 | 3.00 | 3.068 | 243.00 | ||
E04771 | 62.00 | 5.00 | 5.00 | 2.910 | 231.00 | ||
E614295 | 65.00 | 2.00 | 3.00 | 1.347 | 255.00 | ||
E04490 | 75.00 | 3.00 | 1.00 | 2.414 | 298.00 | ||
E609240 | 75.00 | 3.00 | 0.40 | 2.333 | 300.00 | ||
E04915 | 75.00 | 4.50 | 0.80 | 3.420 | 298.00 | ||
E05923 | 100.00 | 3.00 | 0.80 | 3.143 | 399.00 | ||
E609241 | 100.00 | 3.00 | 0.40 | 3.154 | 400.00 | ||
E13761 | 100.00 | 4.50 | 0.50 | 4.640 | 395.00 | ||
E13098 | 100.00 | 6.00 | 12.00 | 5.866 | 379.00 | ||
E613503 | 100.00 | 6.00 | 0.00 | 6.197 | 399.00 | ||
E14674 | 150.00 | 3.00 | 1.50 | 4.775 | 597.00 |

Please note that diagrams, data and images are used for guidance purposes only. For correct details please request a specific die drawing from Altus® Customer Services as radius locations and other specifications may vary. All peripheries less than 100mm are deemed 100mm for surface finish purpose.
Die number | A (mm) | B (mm) | C (mm) | R = Radii (mm) | Mass (kg/m) | Perimeter (mm) | Ex Stock | Enquire |
---|---|---|---|---|---|---|---|---|
E609348 | 20.00 | 10.00 | 2.00 | 0.00 | 0.282 | 100.00 | ||
E03308 | 20.00 | 15.00 | 1.50 | 1.00 | 0.259 | 100.00 | ||
E603491 | 25.40 | 12.70 | 1.60 | 0.00 | 0.303 | 100.00 | ||
609619 | 30.00 | 20.00 | 2.00 | 0.00 | 0.496 | 100.00 | ||
E609622* | 38.00 | 25.00 | 2.00 | 3.00 | 0.619 | 121.00 | ||
EE13299 | 38.00 | 25.00 | 2.00 | 3.00 | 0.619 | 121.00 | ||
EH2938 | 38.10 | 17.50 | 3.18 | 0.40 | 0.845 | 111.00 | ||
E00352 | 38.10 | 19.10 | 3.18 | 0.80 | 0.878 | 113.00 | ||
E609243 | 40.00 | 20.00 | 1.60 | 0.00 | 0.493 | 120.00 | ||
E12713 | 40.00 | 20.00 | 2.00 | 1.50 | 0.600 | 117.00 | ||
E13099 | 40.00 | 20.00 | 3.00 | 0.40 | 0.879 | 215.00 | ||
E609695 | 40.00 | 20.00 | 3.00 | 0.00 | 0.878 | 120.00 | ||
EM9785 | 40.00 | 25.00 | 2.50 | 0.00 | 0.810 | 130.00 | ||
E05349 | 42.60 | 15.60 | 1.40 | 0.00 | 0.418 | 116.00 | ||
E12911 | 45.00 | 30.00 | 1.80 | 1.80 | 0.687 | 147.00 | ||
E05350 | 45.00 | 30.00 | 3.00 | 3.00 | 1.100 | 145.00 | ||
E601944 | 50.00 | 20.00 | 3.00 | 0.00 | 1.041 | 140.00 | ||
E609804* | 50.00 | 25.00 | 1.60 | 1.00 | 0.618 | 148.00 | ||
E00965 | 50.00 | 25.00 | 2.00 | 0.00 | 0.770 | 150.00 | ||
E13346 | 50.00 | 25.00 | 2.00 | 3.00 | 0.748 | 145.00 | ||
E07793 | 50.00 | 25.00 | 3.00 | 3.00 | 1.090 | 144.00 | ||
E609444 | 50.00 | 25.00 | 3.00 | 0.00 | 1.122 | 150.00 | ||
E14261 | 50.00 | 25.00 | 5.00 | 3.00 | 1.741 | 145.00 | ||
E09355 | 50.00 | 25.00 | 3.50 | 7.00 | 1.528 | 138.00 | ||
E15753 | 50.00 | 30.00 | 2.00 | 0.80 | 0.822 | 159.00 | ||
E06026 | 50.00 | 38.00 | 2.00 | 3.00 | 0.889 | 171.00 | ||
E01375 | 50.00 | 40.00 | 3.00 | 0.00 | 1.361 | 180.00 | ||
E609244 | 50.00 | 40.00 | 3.00 | 0.00 | 1.361 | 180.00 | ||
E404663* | 60.00 | 30.00 | 1.40 | 1.00 | 0.660 | 178.00 | ||
60.00 | 35.00 | 4.00 | 4.00 | 0.000 | 0.00 | |||
EL8015 | 60.00 | 40.00 | 3.00 | 0.50 | 1.520 | 200.00 | ||
E609514 | 60.00 | 40.00 | 3.00 | 0.00 | 1.528 | 200.00 | ||
E15803 | 65.00 | 16.00 | 1.50 | 2.50 | 0.622 | 306.00 | ||
E04342 | 65.00 | 30.00 | 2.50 | 0.80 | 1.220 | 188.00 | ||
E609503 | 65.00 | 30.00 | 2.50 | 0.00 | 1.220 | 190.00 | ||
E01376 | 65.00 | 50.00 | 3.00 | 0.80 | 1.790 | 231.00 | ||
E404256 | 65.00 | 50.00 | 3.00 | 0.00 | 1.772 | 230.00 | ||
E06394 | 75.00 | 20.00 | 1.60 | 0.00 | 0.791 | 189.00 | ||
E05621 | 75.00 | 25.00 | 2.20 | 0.00 | 1.130 | 199.00 | ||
E601943 | 75.00 | 25.00 | 3.00 | 0.00 | 1.528 | 199.00 | ||
E14486 | 75.00 | 40.00 | 2.00 | 0.50 | 1.203 | 229.00 | ||
E13388 | 75.00 | 40.00 | 3.00 | 5.00 | 1.717 | 221.00 | ||
E05216 | 75.00 | 40.00 | 5.00 | 1.50 | 2.840 | 227.00 | ||
E08790 | 75.00 | 40.00 | 5.00 | 6.00 | 2.750 | 220.00 | ||
E602970 | 75.00 | 40.00 | 6.00 | 0.00 | 3.350 | 230.00 | ||
E603012 | 75.00 | 45.00 | 2.00 | 0.00 | 1.257 | 240.00 | ||
E12563 | 75.00 | 50.00 | 3.00 | 3.00 | 1.908 | 245.00 | ||
E612302 | 75.00 | 50.00 | 3.00 | 0.00 | 1.935 | 475.00 | ||
E404634* | 75.00 | 50.00 | 4.00 | 2.00 | 2.527 | 247.00 | ||
E14260 | 75.00 | 50.00 | 6.00 | 0.80 | 3.673 | 249.00 | ||
E612876 | 76.20 | 38.10 | 3.18 | 0.00 | 1.860 | 228.00 | ||
E10486 | 80.00 | 40.00 | 2.50 | 0.80 | 1.553 | 239.00 | ||
E609290 | 80.00 | 40.00 | 3.00 | 0.00 | 1.847 | 240.00 | ||
E609691 | 80.00 | 50.00 | 3.00 | 3.00 | 1.995 | 255.00 | ||
E614258 | 80.00 | 70.00 | 6.00 | 6.00 | 4.413 | 289.00 | ||
E01489 | 100.00 | 25.00 | 2.20 | 1.60 | 1.430 | 247.00 | ||
E404291 | 100.00 | 25.00 | 2.20 | 0.00 | 1.438 | 250.00 | ||
EL8021 | 100.00 | 25.00 | 2.50 | 2.50 | 1.620 | 250.00 | ||
E609371 | 100.00 | 25.00 | 2.50 | 0.00 | 1.620 | 250.00 | ||
E609246 | 100.00 | 25.00 | 3.00 | 0.00 | 1.935 | 250.00 | ||
E609378 | 100.00 | 40.00 | 2.00 | 0.00 | 1.474 | 280.00 | ||
E602818 | 100.00 | 45.00 | 3.00 | 0.00 | 2.252 | 290.00 | ||
EL8024 | 100.00 | 50.00 | 1.60 | 0.00 | 1.270 | 299.00 | ||
E609349 | 100.00 | 50.00 | 2.00 | 0.00 | 1.583 | 300.00 | ||
E00665 | 100.00 | 50.00 | 3.00 | 0.00 | 2.350 | 299.00 | ||
E404009 | 100.00 | 50.00 | 3.00 | 0.40 | 2.341 | 300.00 | ||
E609248* | 100.00 | 50.00 | 3.00 | 4.00 | 2.307 | 293.00 | ||
E12278 | 100.00 | 50.00 | 4.00 | 3.00 | 3.047 | 295.00 | ||
